The workshop will be held virtually, June 20-22, 2023.
The presentations are scheduled to be 15 minutes long with 5 minutes for Q&A or discussion, and 5 minutes for setup for a total of 25 minutes. There is no template for presentations, you can use your company or school templates. Wide form factor (16 by 9) is recommended. The upcoming detailed program will have the date and time of the presentations.
All times are given in Eastern Daylight Time (EDT/GMT-4)
Agenda June 20, 2023 | |
---|---|
8:30-9:00 | Teams sign in, Join Meeting |
9:00-9:15 | Welcome and Introductions: Dr. Rachel Dudukovich, CCAA Workshop Chair |
9:15-9:30 | NASA Glenn Research Center Overview: Kathy Schubert, Deputy Director Space Flight Systems |
9:30-10:30 | Keynote Speaker: Dr. Lara Suzuki, JPL Visiting Researcher |
10:30-10:35 | Break |
10:35-11:50 | Technical Session(3) |
12:00-13:00 (12:00-1:00pm) | Lunch |
13:00-14:00 (1:00-2:00pm) | Keynote Speaker: Mr. Marcus Murbach, Principal Investigator, NASA Ames Research Center |
14:00-14:05 (2:00-2:05pm) | Break |
14:05-15:20 (2:05-3:20pm) | Technical Session(3) |
15:20-15:25 (3:20-3:25pm) | Break |
15:25-16:40 (3:25-4:50pm) | Technical Session(3) |
17:00 (5:00pm) | Day 1 Concludes |
Agenda June 21, 2023 | |
8:30-9:00 | Teams sign in, Join Meeting |
9:00-10:00 | Keynote Speaker: Dr. Juan Fraire, Researcher and Professor |
10:05-10:35 | Break |
10:05-12:00 | Technical Session(4) |
12:00-13:00 (12:00-1:00pm) | Lunch |
13:00-14:00 (1:00-2:00pm) | Keynote Speaker: Mr. Philip Baldwin, Assistant Deputy Associate Administrator for NASA Space Communications and Navigation (SCaN) |
14:00-14:05 (2:00-2:05pm) | Break |
14:05-15:20 (2:05-3:20pm) | Technical Session(3) |
15:20-15:25 (3:20-3:25pm) | Break |
15:25-16:15 (3:25-4:15pm) | Technical Session(2) |
16:30-17:30 (4:30-5:30pm) | Virtual Networking Event |
17:00 (5:00pm) | Day 2 Concludes |
Agenda June 22, 2023 | |
8:30-9:00 | Teams sign in, Join Meeting |
9:00-10:00 | Keynote Speaker: Dr. Brian Barritt, CTO of Aalyria |
10:00-10:05 | Break |
10:05-12:00 | Technical Session(4) |
12:00-13:00 (12:00-1:00pm) | Lunch |
13:00-14:00 (1:00-2:00pm) | Keynote Speaker: Dr. (Richard) Scott Erwin, Chief Scientist (Acting), Air Force Research Laboratory, Space Vehicles Directorate |
14:00-14:05 (2:00-2:05pm) | Break |
14:05-15:20 (2:05-3:20pm) | Technical Session(3) |
15:20-15:25 (3:20-3:25pm) | Break |
15:25-17:00 (3:25-5:00pm) | Technical Session(3) |
17:00 pm | CCAA Workshop 2023 Concludes |